Harga
Harga per token, dipublikasikan untuk setiap model. Satu saldo mencakup semuanya.
Kalkulator biaya
Estimasi pengeluaran bulanan untuk volume token tertentu pada model tertentu.
Harga model
campuran 3 token input : 1 token output| Model | Input / MTok | Output / MTok | Blended 3:1 |
|---|---|---|---|
meta/llama-prompt-guard-2 | US$0,02 | US$0,02 | US$0,02 |
google/gemma-3n-e4b | US$0,03 | US$0,10 | US$0,048 |
meta/llama-guard-4-12b | US$0,05 | US$0,10 | US$0,063 |
microsoft/phi-4-multimodal | US$0,05 | US$0,10 | US$0,063 |
microsoft/phi-4-mini | US$0,04 | US$0,14 | US$0,065 |
microsoft/phi-4-mini-reasoning | US$0,04 | US$0,14 | US$0,065 |
arcee/afm-4.5b | US$0,04 | US$0,16 | US$0,07 |
nvidia/nemotron-nano-9b-v2 | US$0,04 | US$0,16 | US$0,07 |
google/gemma-4-12b | US$0,05 | US$0,20 | US$0,088 |
microsoft/phi-4-reasoning-plus | US$0,07 | US$0,14 | US$0,088 |
liquid/lfm2-8b | US$0,05 | US$0,20 | US$0,088 |
google/gemma-3-12b-it | US$0,05 | US$0,20 | US$0,088 |
qwen/qwq-32b | US$0,06 | US$0,20 | US$0,095 |
amazon/nova-2-lite | US$0,06 | US$0,24 | US$0,11 |
qwen/qwen3-30b-a3b | US$0,07 | US$0,22 | US$0,11 |
qwen/qwen3-32b | US$0,08 | US$0,25 | US$0,12 |
openai/gpt-5-nano | US$0,05 | US$0,40 | US$0,14 |
qwen/qwen3-coder-30b | US$0,09 | US$0,30 | US$0,14 |
mistralai/mistral-small-3.2 | US$0,10 | US$0,30 | US$0,15 |
mistralai/voxtral-small | US$0,10 | US$0,30 | US$0,15 |
deepseek/deepseek-r1-distill-llama-70b | US$0,10 | US$0,30 | US$0,15 |
mistralai/devstral-small-1.1 | US$0,10 | US$0,30 | US$0,15 |
google/gemma-4-27b | US$0,09 | US$0,35 | US$0,16 |
google/gemma-3-27b-it | US$0,09 | US$0,35 | US$0,16 |
google/gemini-2.5-flash-lite | US$0,10 | US$0,40 | US$0,18 |
google/gemini-2.0-flash | US$0,10 | US$0,40 | US$0,18 |
nvidia/llama-3.3-nemotron-super-49b | US$0,10 | US$0,40 | US$0,18 |
openai/gpt-4.1-nano | US$0,10 | US$0,40 | US$0,18 |
qwen/qwen3-omni-flash | US$0,10 | US$0,40 | US$0,18 |
nousresearch/hermes-4-70b | US$0,13 | US$0,40 | US$0,20 |
qwen/qwen3-vl-30b | US$0,12 | US$0,50 | US$0,22 |
moonshotai/kimi-linear-48b | US$0,12 | US$0,50 | US$0,22 |
moonshotai/kimi-linear-2-80b | US$0,12 | US$0,50 | US$0,22 |
qwen/qwen3-coder-next | US$0,14 | US$0,50 | US$0,23 |
ai21/jamba-mini-1.7 | US$0,20 | US$0,40 | US$0,25 |
meta/llama-4-scout | US$0,15 | US$0,60 | US$0,26 |
x-ai/grok-code-fast-1 | US$0,15 | US$0,60 | US$0,26 |
moonshotai/kimi-dev-72b | US$0,15 | US$0,60 | US$0,26 |
deepseek/deepseek-v4-flash | US$0,15 | US$0,60 | US$0,26 |
qwen/qwen3.8-flash-next | US$0,12 | US$0,70 | US$0,27 |
x-ai/grok-4.1-fast | US$0,20 | US$0,50 | US$0,28 |
x-ai/grok-4.1-fast-non-reasoning | US$0,20 | US$0,50 | US$0,28 |
x-ai/grok-4-fast | US$0,20 | US$0,50 | US$0,28 |
x-ai/grok-4.2-fast | US$0,20 | US$0,50 | US$0,28 |
thedrummer/anubis-24b | US$0,20 | US$0,55 | US$0,29 |
thedrummer/cydonia-24b | US$0,20 | US$0,55 | US$0,29 |
thedrummer/valkyrie-12b | US$0,20 | US$0,55 | US$0,29 |
meta/llama-4.1-scout-109b | US$0,18 | US$0,65 | US$0,30 |
qwen/qwen3-235b-a22b | US$0,20 | US$0,60 | US$0,30 |
qwen/qwen3.5-flash | US$0,15 | US$0,90 | US$0,34 |
x-ai/grok-3-mini | US$0,30 | US$0,50 | US$0,35 |
meta/llama-4-maverick | US$0,22 | US$0,85 | US$0,38 |
zhipu/glm-5.3-flash | US$0,20 | US$1,00 | US$0,40 |
sao10k/l3.3-euryale-70b | US$0,30 | US$0,75 | US$0,41 |
zhipu/glm-4.5-air | US$0,20 | US$1,10 | US$0,43 |
zhipu/glm-5-air | US$0,20 | US$1,10 | US$0,43 |
inception/mercury-2 | US$0,25 | US$1,00 | US$0,44 |
inception/mercury-2-coder | US$0,25 | US$1,00 | US$0,44 |
meta/llama-4.1-maverick-405b | US$0,28 | US$0,95 | US$0,45 |
mistralai/codestral-25.08 | US$0,30 | US$0,90 | US$0,45 |
deepseek/deepseek-v3.2 | US$0,27 | US$1,10 | US$0,48 |
qwen/qwen3-coder-480b | US$0,29 | US$1,20 | US$0,52 |
qwen/qwen3-vl-235b | US$0,30 | US$1,20 | US$0,52 |
minimax/minimax-m2 | US$0,30 | US$1,20 | US$0,52 |
deepseek/deepseek-math-v2 | US$0,30 | US$1,20 | US$0,52 |
openai/gpt-5.6-luna | US$0,30 | US$1,20 | US$0,52 |
deepseek/deepseek-v4 | US$0,35 | US$1,40 | US$0,61 |
minimax/minimax-m2.5 | US$0,35 | US$1,40 | US$0,61 |
qwen/qwen3.5-397b-a17b | US$0,40 | US$1,40 | US$0,65 |
openai/gpt-5.1-codex-mini | US$0,25 | US$2,00 | US$0,69 |
openai/gpt-5-mini | US$0,25 | US$2,00 | US$0,69 |
openai/gpt-4.1-mini | US$0,40 | US$1,60 | US$0,70 |
qwen/qwen3.5-vl-plus | US$0,40 | US$1,60 | US$0,70 |
zhipu/glm-4.6 | US$0,40 | US$1,75 | US$0,74 |
mistralai/voxtral-large | US$0,50 | US$1,50 | US$0,75 |
mistralai/magistral-small-1.2 | US$0,50 | US$1,50 | US$0,75 |
qwen/qwen3-coder-plus | US$0,45 | US$1,80 | US$0,79 |
mistralai/mistral-medium-3.1 | US$0,40 | US$2,00 | US$0,80 |
mistralai/devstral-2 | US$0,40 | US$2,00 | US$0,80 |
moonshotai/kimi-k2-0905 | US$0,40 | US$2,00 | US$0,80 |
mistralai/mistral-medium-3.2 | US$0,40 | US$2,00 | US$0,80 |
meta/llama-4.1-behemoth-2t | US$0,75 | US$1,00 | US$0,81 |
minimax/minimax-m1 | US$0,40 | US$2,10 | US$0,83 |
deepseek/deepseek-v3.1-terminus | US$0,55 | US$1,68 | US$0,83 |
google/gemini-2.5-flash | US$0,30 | US$2,50 | US$0,85 |
google/gemini-2.5-flash-image | US$0,30 | US$2,50 | US$0,85 |
google/gemini-3-flash-image | US$0,30 | US$2,50 | US$0,85 |
deepseek/deepseek-r1-0528 | US$0,45 | US$2,15 | US$0,88 |
zhipu/glm-5 | US$0,50 | US$2,00 | US$0,88 |
qwen/qwen3.5-coder | US$0,50 | US$2,00 | US$0,88 |
zhipu/glm-5.3 | US$0,50 | US$2,00 | US$0,88 |
zhipu/glm-4.5v | US$0,60 | US$1,80 | US$0,90 |
nvidia/nemotron-ultra-253b | US$0,60 | US$1,80 | US$0,90 |
google/gemini-3.6-flash | US$0,40 | US$2,40 | US$0,90 |
deepseek/deepseek-r2 | US$0,55 | US$2,20 | US$0,96 |
perplexity/sonar | US$1,00 | US$1,00 | US$1,00 |
google/gemini-3-flash | US$0,50 | US$3,00 | US$1,13 |
google/gemini-3.8-flashpopuler | US$0,50 | US$3,00 | US$1,13 |
moonshotai/kimi-k2.5 | US$0,60 | US$2,80 | US$1,15 |
moonshotai/kimi-k2-thinking | US$0,60 | US$2,80 | US$1,15 |
moonshotai/kimi-k3 | US$0,70 | US$3,00 | US$1,28 |
amazon/nova-2-omni | US$0,80 | US$3,20 | US$1,40 |
nousresearch/hermes-4.5-405b | US$1,00 | US$3,00 | US$1,50 |
nousresearch/hermes-4-405b | US$1,00 | US$3,00 | US$1,50 |
amazon/nova-2-pro | US$0,90 | US$3,60 | US$1,58 |
google/gemini-2.5-flash-native-audio | US$1,00 | US$3,50 | US$1,63 |
qwen/qwen3.5-plus | US$0,90 | US$4,50 | US$1,80 |
openai/o4-mini | US$1,10 | US$4,40 | US$1,93 |
anthropic/claude-haiku-4.5 | US$1,00 | US$5,00 | US$2,00 |
anthropic/claude-haiku-4.6 | US$1,00 | US$5,00 | US$2,00 |
qwen/qwen3.8-max | US$1,10 | US$5,50 | US$2,20 |
qwen/qwen3-max | US$1,20 | US$6,00 | US$2,40 |
microsoft/mai-2 | US$1,50 | US$6,00 | US$2,63 |
mistralai/magistral-2 | US$2,00 | US$5,00 | US$2,75 |
mistralai/mistral-large-3 | US$2,00 | US$6,00 | US$3,00 |
openai/gpt-5.6-terra | US$1,50 | US$7,50 | US$3,00 |
openai/gpt-5.1 | US$1,25 | US$10,00 | US$3,44 |
openai/gpt-5.1-codex-max | US$1,25 | US$10,00 | US$3,44 |
openai/gpt-5.1-chat | US$1,25 | US$10,00 | US$3,44 |
google/gemini-2.5-pro | US$1,25 | US$10,00 | US$3,44 |
openai/gpt-4.1 | US$2,00 | US$8,00 | US$3,50 |
perplexity/sonar-reasoning-pro | US$2,00 | US$8,00 | US$3,50 |
perplexity/sonar-deep-research | US$2,00 | US$8,00 | US$3,50 |
ai21/jamba-large-1.7 | US$2,00 | US$8,00 | US$3,50 |
openai/o3 | US$2,00 | US$8,00 | US$3,50 |
google/gemini-3-pro-image | US$1,20 | US$12,00 | US$3,90 |
openai/gpt-5.6-sol | US$2,00 | US$10,00 | US$4,00 |
openai/gpt-5.2-codex | US$1,50 | US$12,00 | US$4,13 |
openai/gpt-image-1-mini | US$1,50 | US$12,00 | US$4,13 |
cohere/command-a | US$2,50 | US$10,00 | US$4,38 |
cohere/command-a-translate | US$2,50 | US$10,00 | US$4,38 |
cohere/command-a-reasoning | US$2,50 | US$10,00 | US$4,38 |
google/gemini-3-propopuler | US$2,00 | US$12,00 | US$4,50 |
google/gemini-3-deep-research | US$2,00 | US$12,00 | US$4,50 |
openai/gpt-5.2populer | US$1,75 | US$14,00 | US$4,81 |
openai/gpt-5.2-chat | US$1,75 | US$14,00 | US$4,81 |
amazon/nova-premier | US$2,50 | US$12,50 | US$5,00 |
openai/gpt-realtime-mini | US$3,20 | US$12,00 | US$5,40 |
anthropic/claude-sonnet-4.6populer | US$3,00 | US$15,00 | US$6,00 |
anthropic/claude-sonnet-4.5 | US$3,00 | US$15,00 | US$6,00 |
anthropic/claude-3.7-sonnet | US$3,00 | US$15,00 | US$6,00 |
x-ai/grok-4.2 | US$3,00 | US$15,00 | US$6,00 |
x-ai/grok-4.1 | US$3,00 | US$15,00 | US$6,00 |
perplexity/sonar-pro | US$3,00 | US$15,00 | US$6,00 |
anthropic/claude-sonnet-4.0 | US$3,00 | US$15,00 | US$6,00 |
x-ai/grok-4 | US$3,00 | US$15,00 | US$6,00 |
anthropic/claude-fable-5 | US$3,00 | US$15,00 | US$6,00 |
anthropic/claude-fable-5.1 | US$3,00 | US$15,00 | US$6,00 |
x-ai/grok-4.6 | US$3,00 | US$15,00 | US$6,00 |
amazon/nova-sonic | US$3,50 | US$14,00 | US$6,13 |
openai/gpt-6-astrapopuler | US$4,00 | US$20,00 | US$8,00 |
anthropic/claude-mythos-5 | US$4,00 | US$20,00 | US$8,00 |
anthropic/claude-mythos-5.1 | US$4,00 | US$20,00 | US$8,00 |
anthropic/claude-opus-4.6populer | US$5,00 | US$25,00 | US$10,00 |
anthropic/claude-opus-4.5 | US$5,00 | US$25,00 | US$10,00 |
anthropic/claude-opus-5populer | US$6,00 | US$30,00 | US$12,00 |
openai/gpt-image-1.5 | US$5,00 | US$40,00 | US$13,75 |
openai/gpt-image-1 | US$5,00 | US$40,00 | US$13,75 |
anthropic/claude-opus-4.1 | US$15,00 | US$75,00 | US$30,00 |
google/veo-3-fast | US$20,00 | US$60,00 | US$30,00 |
anthropic/claude-opus-4.0 | US$15,00 | US$75,00 | US$30,00 |
openai/o3-pro | US$20,00 | US$80,00 | US$35,00 |
openai/gpt-realtime | US$32,00 | US$64,00 | US$40,00 |
openai/gpt-5.2-pro | US$15,00 | US$120,00 | US$41,25 |
openai/gpt-5-pro | US$15,00 | US$120,00 | US$41,25 |
openai/sora-2 | US$40,00 | US$120,00 | US$60,00 |
google/veo-3.1 | US$50,00 | US$130,00 | US$70,00 |
google/veo-3 | US$50,00 | US$130,00 | US$70,00 |
Harga dalam USD per juta token. Ditampilkan untuk provider hosting termurah; lihat halaman models untuk rincian per provider. Data contoh untuk demonstrasi.